How Much Does 2 Inch Copper Pipe Weight Per Foot? If so, you’re likely wondering how much weight 2-inch copper pipe will put on your wallet – and more importantly, on your scale. In this blog post, we’ll break down the cost and weight of various types of copper piping to help make your purchasing decision a little bit easier. Read on to learn more!
Contents
What Does 2 Copper Weigh Per Foot?
Type K
Type K | |||||||
Nominal Size
(inches) |
Actual
Outside Diameter(inches) |
Tolerance on
Outside Diameter(inches) |
Wall Thickness
(inches) |
Weight
(lb/ft) |
|||
Annealed | Drawn | Nominal | Tolerance | ||||
1/4 | 3/8 | 0.375 | 0.002 | 0.001 | 0.035 | 0.0035 | 0.133 |
3/8 | 1/2 | 0.5 | 0.0025 | 0.001 | 0.049 | 0.005 | 0.269 |
1/2 | 3/8 | 0.625 | 0.0025 | 0.001 | 0.049 | 0.005 | 0.344 |
5/8 | 3/4 | 0.75 | 0.0025 | 0.001 | 0.049 | 0.005 | 0.418 |
3/4 | 7/8 | 0.875 | 0.003 | 0.001 | 0.065 | 0.006 | 0.641 |
1 | 1 1/8 | 1.125 | 0.0035 | 0.0015 | 0.065 | 0.006 | 0.837 |
1 1/4 | 1 3/8 | 1.375 | 0.004 | 0.0015 | 0.065 | 0.006 | 1.04 |
1 1/2 | 1 5/8 | 1.625 | 0.0045 | 0.002 | 0.072 | 0.007 | 1.36 |
2 | 2 1/8 | 2.125 | 0.005 | 0.002 | 0.083 | 0.008 | 2.06 |
2 1/2 | 2 5/8 | 2.625 | 0.005 | 0.002 | 0.095 | 0.01 | 2.92 |
3 | 3 1/8 | 3.125 | 0.005 | 0.002 | 0.109 | 0.011 | 4 |
3 1/2 | 3 5/8 | 3.625 | 0.005 | 0.002 | 0.12 | 0.012 | 5.12 |
4 | 4 1/8 | 4.125 | 0.005 | 0.002 | 0.134 | 0.013 | 6.51 |
5 | 5 1/8 | 5.125 | 0.005 | 0.002 | 0.16 | 0.016 | 9.67 |
6 | 6 1/8 | 6.125 | 0.005 | 0.002 | 0.192 | 0.019 | 13.87 |
Type L
Type L | |||||||
Nominal Size
(inches) |
Actual
Outside Diameter(inches) |
Tolerance on
Outside Diameter(inches) |
Wall Thickness
(inches) |
Weight
(lb/ft) |
|||
Annealed | Drawn | Nominal | Tolerance | ||||
1/4 | 3/8 | 0.375 | 0.002 | 0.001 | 0.03 | 0.003 | 0.126 |
3/8 | 1/2 | 0.5 | 0.0025 | 0.001 | 0.035 | 0.004 | 0.198 |
1/2 | 3/8 | 0.625 | 0.0025 | 0.001 | 0.04 | 0.004 | 0.285 |
5/8 | 3/4 | 0.75 | 0.0025 | 0.001 | 0.042 | 0.004 | 0.362 |
3/4 | 7/8 | 0.875 | 0.003 | 0.001 | 0.045 | 0.004 | 0.455 |
1 | 1 1/8 | 1.125 | 0.0035 | 0.0015 | 0.05 | 0.005 | 0.655 |
1 1/4 | 1 3/8 | 1.375 | 0.004 | 0.0015 | 0.055 | 0.006 | 0.884 |
1 1/2 | 1 5/8 | 1.625 | 0.0045 | 0.002 | 0.06 | 0.006 | 1.14 |
2 | 2 1/8 | 2.125 | 0.005 | 0.002 | 0.07 | 0.007 | 1.75 |
2 1/2 | 2 5/8 | 2.625 | 0.005 | 0.002 | 0.08 | 0.008 | 2.48 |
3 | 3 1/8 | 3.125 | 0.005 | 0.002 | 0.09 | 0.009 | 3.33 |
3 1/2 | 3 5/8 | 3.625 | 0.005 | 0.002 | 0.1 | 0.01 | 4.29 |
4 | 4 1/8 | 4.125 | 0.005 | 0.002 | 0.114 | 0.011 | 5.38 |
5 | 5 1/8 | 5.125 | 0.005 | 0.002 | 0.125 | 0.012 | 7.61 |
6 | 6 1/8 | 6.125 | 0.005 | 0.002 | 0.14 | 0.014 | 10.2 |
Type M
Type M | |||||||
Nominal Size
(inches) |
Actual
Outside Diameter(inches) |
Tolerance on
Outside Diameter(inches) |
Wall Thickness
(inches) |
Weight
(lb/ft) |
|||
Annealed | Drawn | Nominal | Tolerance | ||||
1/4 | 3/8 | 0.375 | 0.002 | 0.001 | 0.106 | ||
3/8 | 1/2 | 0.5 | 0.0025 | 0.001 | 0.025 | 0.002 | 0.144 |
1/2 | 3/8 | 0.625 | 0.0025 | 0.001 | 0.028 | 0.003 | 0.203 |
5/8 | 3/4 | 0.75 | 0.0025 | 0.001 | 0.263 | ||
3/4 | 7/8 | 0.875 | 0.003 | 0.001 | 0.032 | 0.003 | 0.328 |
1 | 1 1/8 | 1.125 | 0.0035 | 0.0015 | 0.035 | 0.004 | 0.464 |
1 1/4 | 1 3/8 | 1.375 | 0.004 | 0.0015 | 0.042 | 0.004 | 0.681 |
1 1/2 | 1 5/8 | 1.625 | 0.0045 | 0.002 | 0.049 | 0.005 | 0.94 |
2 | 2 1/8 | 2.125 | 0.005 | 0.002 | 0.058 | 0.006 | 1.46 |
2 1/2 | 2 5/8 | 2.625 | 0.005 | 0.002 | 0.065 | 0.006 | 2.03 |
3 | 3 1/8 | 3.125 | 0.005 | 0.002 | 0.072 | 0.007 | 2.68 |
3 1/2 | 3 5/8 | 3.625 | 0.005 | 0.002 | 0.083 | 0.008 | 3.58 |
4 | 4 1/8 | 4.125 | 0.005 | 0.002 | 0.095 | 0.01 | 4.66 |
5 | 5 1/8 | 5.125 | 0.005 | 0.002 | 0.109 | 0.011 | 6.66 |
6 | 6 1/8 | 6.125 | 0.005 | 0.002 | 0.122 | 0.012 | 8.91 |
What Is The Weight Of Copper Pipe?
Copper pipe is measured by two different weights – either Nominal Weight or Actual Weight. The Nominal Weight is the weight of the pipe without any water in it, while the Actual Weight takes into account the weight of the water that the pipe can hold. For 2-inch copper pipes, the Nominal Weight is 1.09 pounds per foot, while the Actual Weight is 1.3 pounds per foot.
The cost of copper pipes will vary depending on the type and amount you buy. For example, a 10-foot length of 2-inch Type M copper pipe typically costs around $40, while a 100-foot length costs around $360.
Now that you know the weight and cost of a 2-inch copper pipe, you can decide which type of piping is best for your needs. If you’re working with a limited budget, Type M copper pipe is typically the most affordable option.
How Do You Calculate The Weight Of Copper Pipe?
To calculate the weight of the copper pipe, you’ll need to know the Nominal Weight and the length of the pipe. Once you have those two numbers, simply use this equation:
Weight = (Nominal Weight / 12) x Length
For example, if you have a 10-foot length of 2-inch copper pipe with a Nominal Weight of 1.09 pounds per foot, the calculation would look like this:
Weight = (1.09 / 12) x 10
Weight = .092 x 10
Weight = .92 pounds
How Much Does A Length Of 22mm Copper Weigh?
A 22mm copper pipe length typically has a Nominal Weight of .28 pounds per foot, while the Actual Weight is .35 pounds per foot. A 10-foot length of 22mm copper piping will weigh 2.8 pounds, while a 100-foot length will weigh 35 pounds.
Final Verdict: How Much Does 2 Inch Copper Pipe Weight Per Foot
Copper pipe is a popular choice for water supply lines in residential and commercial buildings. The metal has a long history of use in plumbing due to its resistance to corrosion and ease of installation. But how much does copper pipe weigh per foot? And what are the other specifications you need to know before ordering copper piping? In this article, we’ll answer those questions and more. [include link to full article]
So how much does 2-inch copper pipe weight per foot? The short answer is that it depends on the gauge of the pipe. Thinner pipes weigh less than thicker ones, so a 12 gauge pipe will weigh less than a 10 gauge pipe,